Monday 1 November
Artist | Venue | Time | Price |
Tinie Tempah | The Academy | 8pm | €19.50 |
The Temper Trap | Tripod | Time TBC | €28.00 |
Tuesday 2 November
Artist | Venue | Time | Price |
Doobie Brothers | Grand Canal Theatre | 8pm | €54.80/59.80 |
Wednesday 3 November
Artist | Venue | Time | Price |
Cancer Bats | Academy 2 | Time TBC | €13.50 |
Darrell Scott | The Sugar Club | 7.30pm | TBC |
Thursday 4 November
Artist | Venue | Time | Price |
Chromeo (Live) + Midnight | Tripod | 7.30pm | €20.00 |
Sam Amidon | Whelan's | Time TBC | €15.00 |
Action Pause Reaction | Whelan's | Time TBC | TBC |
Friday 5 November
Artist | Venue | Time | Price |
James Vincent McMorrow | The Button Factory | 20:00 | €?15 |
Tokyo Police Club | The Academy | Time TBC | €17.00 |
Miracle Bell / Toxic Funk Berry | Whelan's | Time TBC | TBC |
Saturday 6 November
Artist | Venue | Time | Price |
Paramore | The O2 | Time TBC | €38.00 |
O Emperor | The Sugar Club | Time TBC | €15.00 |
God Is An Astronaut | The Academy | Time TBC | €22.00 |
Propaganda | The Academy | Time TBC | €8.00/10.00 |
Lee Ritenour | The Button Factory | 7.30pm | €27.50 |
SHARON JONES AND THE DAP KINGS | Tripod | 7.30pm | €25.50 |
Sunday 7 November
Artist | Venue | Time | Price |
Simply Red | The O2 | Time TBC | €49.20 |
Magazine Gap | The Academy | 7pm | €6.80 |
Monday 8 November
Artist | Venue | Time | Price |
Love Amongst Ruin | Academy 2 | Time TBC | €13.50 |
Avenged Sevenfold | Olympia Theatre | Time TBC | €39.20 |
Thursday 11 November
Artist | Venue | Time | Price |
Gorillaz | The O2 | Time TBC | €59.80 |
Bell X1 | Vicar Street | 8.30pm | €30.00 |
Michael Bolton | Grand Canal Theatre | 8.30pm | €54.80/59.80/65.70 |
Friday 12 November
Artist | Venue | Time | Price |
M.I.A. | Tripod | 7.30pm | €38.50 |
Artist | Venue | Time | Price |
Tommy Tiernan - Crooked Man | Vicar Street | 8.30pm | €35.00 |
Miracle Bell | Whelan's | 8pm | €8.00 |
Thursday 18 November
Artist | Venue | Time | Price |
Spoon | The Academy | Time TBC | €25.00 |
The Twelves | The Button Factory | 11pm | €10.00 |
Friday 19 November
Artist | Venue | Time | Price |
LCD Soundsystem | Tripod | from 7.30pm | €39.50 |
Republic Of Loose | The Academy | Time TBC | €22.50 |
Saturday 20 November
Artist | Venue | Time | Price |
Young Guns | Academy 2 | Time TBC | €12.50 |
Monday 22 November
Artist | Venue | Time | Price |
Beach House | Vicar Street | from 8pm | €26 |
Andrea Bocelli | The O2 | Time TBC | €60.00 |
UB40 | The National Stadium | Time TBC | €49.20 |
Tuesday 23 November
Artist | Venue | Time | Price |
Klaxons | Tripod | Time TBC | €25.00 |
Friday 26 November
Artist | Venue | Time | Price |
Goldfrapp | Olympia Theatre | Time TBC | €41.70 |
Pyramid Hill | Crawdaddy | 8pm | €5/8 |
Saturday 27 November
Artist | Venue | Time | Price |
Diversity | The O2 | Time TBC | €28.00 |
Codes | The Button Factory | Time TBC | €15.00 |
FM104 presents Freaks On Friday | Tripod | Time TBC | €15/20 |
Underworld | RDS | 7.30pm | €39.50 |
Sunday 28 November
Artist | Venue | Time | Price |
Man in the Mirror | Olympia Theatre | Time TBC | €15.00 |
The High Kings | Grand Canal Theatre | Time TBC | €33.60 |
Elliot Minor | Workman's Club | Time TBC | €14.50 |
Monday 29 November
Artist | Venue | Time | Price |
We are Scientists | The Academy | Time TBC | €22.50 |
Tuesday 30 November
Artist | Venue | Time | Price |
Ellie Goulding | Tripod | Time TBC | €24.50 |
Boy & Bear | Academy 2 | Time TBC | €10.00 |
No comments:
Post a Comment